Size Chart
Size | US | Bust | Waist | Hip |
XS | 0/1 | 31-33” | 23-25” | 33-34” |
S | 3/5 | 34-35” | 26-27” | 35-36” |
M | 7/9 | 36-37” | 28-29” | 37-38” |
L | 11/13 | 38-39” | 30-31” | 39-40” |
XL | 15 | 41-43” | 32-33” | 41-42” |
Generally our clothing is true to size. On rare occasions there are items that may run bigger or smaller than others. If this is the case, there will be a note of the true fit stated in the product description of the item.
For further sizing help, feel free to contact us at support@uraura.info